<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>We All Do Better &#187; Agriculture</title>
	<atom:link href="http://davidbly.com/archive/category/agriculture/feed/" rel="self" type="application/rss+xml" />
	<link>http://davidbly.com/index.php</link>
	<description></description>
	<lastBuildDate>Mon, 06 Feb 2012 01:10:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Economy Talk 5: Building a Local Economy</title>
		<link>http://davidbly.com/index.php/archive/economy-talk-4-building-a-local-economy/</link>
		<comments>http://davidbly.com/index.php/archive/economy-talk-4-building-a-local-economy/#comments</comments>
		<pubDate>Mon, 02 May 2011 07:31:09 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Worker]]></category>

		<guid isPermaLink="false">http://davidbly.com/index.php/?p=3476</guid>
		<description><![CDATA[This Wed. May 4, at 6pm listen to my conversation with Reginaldo (Regi) Haslett-Marroquin, Program Director, Rural Enterprise Center and founder of Hillside Farmers Cooperative. Regi launched the Rural Enterprise Center program of Main Street Project in 2006, but has a long history of successful transnational entrepreneurial leadership. He began working on economic development projects [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="lightbox" href="http://davidbly.com/wp-content/uploads/regi_small2.jpg"><img class="alignleft size-full wp-image-3477" title="regi_small2" src="http://davidbly.com/wp-content/uploads/regi_small2.jpg" alt="" width="100" height="100" /></a></p>
<p>This Wed. May 4, at 6pm listen to my conversation with Reginaldo (Regi) Haslett-Marroquin, Program Director, <strong><a href="http://www.ruralec.com/archives/1132">Rural Enterprise Center</a> </strong>and founder of <strong><a href="http://www.facebook.com/pages/Hillside-Farmers-Cooperative-Inc/142906576114?sk=info">Hillside Farmers Cooperative</a></strong>.</p>
<p>Regi launched the Rural Enterprise Center program of <strong><a href="http://www.mainstreetproject.org/">Main Street Project</a></strong> in 2006, but has a long history of successful transnational entrepreneurial leadership. He began working on economic development projects with indigenous Guatemalan communities in 1988, and has served as a consultant for the United Nations Development Program&#8217;s Bureau for Latin America and advisor to the World Council of Indigenous Peoples. He founded the Fair Trade Federation and co-created Peace Coffee, a successful fair-trade coffee company, and then went on to work with woodland owners in the Midwest and Guatemala where he organized several stewardship-certified cooperative forestry businesses.</p>
<p>Regi was recognized for his work in 1996 when he was named one of the Twin Cities International Citizens of the Year. He currently serves on the Board of Directors of the Northfield Area Foundation and is an active member of the Rotary Club of Northfield. A Guatemalan native, Regi received his agronomy degree from the Central National School of Agriculture and studied at the Universidad de San Carlos in Guatemala. He also received a bachelor&#8217;s degree in International Business Administration from Augsburg College, Minneapolis.</p>
]]></content:encoded>
			<wfw:commentRss>http://davidbly.com/index.php/archive/economy-talk-4-building-a-local-economy/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>SFA’s Annual Conference</title>
		<link>http://davidbly.com/index.php/archive/sfa%e2%80%99s-annual-conference/</link>
		<comments>http://davidbly.com/index.php/archive/sfa%e2%80%99s-annual-conference/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 17:21:23 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://davidbly.com/index.php/?p=2683</guid>
		<description><![CDATA[The Sustainable Farming Association of Minnesota held its 19th annual conference at St. Olaf College on Saturday, February 20th.  SFA&#8217;s mission is to support the development and enhancement of sustainable farming systems through innovation, demonstration, education, and farmer-to-farmer networking.  Mark Richie, Minnesota Secretary of State gave the keynote address &#8220;Farming 2020, A Sustainable Vision.&#8221;  The [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="lightbox" href="http://davidbly.com/wp-content/uploads/sfa-seedling.jpg"><img class="alignleft size-full wp-image-2684" title="sfa seedling" src="http://davidbly.com/wp-content/uploads/sfa-seedling-e1267031193933.jpg" alt="" width="101" height="100" /></a>The <a href="http://www.sfa-mn.org/index.php" target="_blank">Sustainable Farming Association </a>of Minnesota held its 19th annual <a href="http://www.sfa-mn.org/conference_schedule.php" target="_blank">conference</a> at St. Olaf College on Saturday, February 20th.  SFA&#8217;s mission is to support the development and enhancement of sustainable farming systems through innovation, demonstration, education, and farmer-to-farmer networking.  Mark Richie, Minnesota Secretary of State gave the keynote address &#8220;Farming 2020, A Sustainable Vision.&#8221;  The conference theme was <strong>Sustainable Farming 2020: What does it look like?  How do we get there?</strong> I participated in the panel discussion entitled &#8220;Ten Years On: Climate Change, Peak Oil and the Sustainable Farm.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://davidbly.com/index.php/archive/sfa%e2%80%99s-annual-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Info on Green Acres</title>
		<link>http://davidbly.com/index.php/archive/more-info-on-green-acres/</link>
		<comments>http://davidbly.com/index.php/archive/more-info-on-green-acres/#comments</comments>
		<pubDate>Thu, 12 Feb 2009 20:58:49 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://davidbly.com/index.php/?p=1591</guid>
		<description><![CDATA[For those of you unfamiliar with Green Acres, it is a program that has been in place for a long while to conserve agriculture land for family farmers and landowners by providing them a property tax rate that wouldn’t “price” them out of their land to developers. In efforts to modernize the program last session, [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="lightbox" href="http://davidbly.com/wp-content/uploads/acres-of-corn.jpg"><img src="http://davidbly.com/wp-content/uploads/acres-of-corn.jpg" alt="acres-of-corn" title="acres-of-corn" width="126" height="93" class="alignleft size-full wp-image-1593" /></a>For those of you unfamiliar with Green Acres, it is a program that has been in place for a long while to conserve agriculture land for family farmers and landowners by providing them a property tax rate that  wouldn’t “price” them out of their land to developers. In efforts to modernize the program last session, the Legislature made several changes. Unfortunately, there were unintended consequences that negatively affected many Minnesota farmers and landowners throughout the state and in our area.</p>
<p>I’ve spent the last several months discussing the Green Acres changes with local officials and landowners who would be affected by these changes to figure out the best legislative course of action we need to take this session. I have co-authored a bill moving through the legislative process to resolve the problems created by the 2008 changes and it has already passed through the Agricultural and Rural Economies Committee. I’ll keep you updated as these bills move forward this session. </p>
<p>I encourage anyone with further questions to contact me and we can discuss it in more depth. </p>
]]></content:encoded>
			<wfw:commentRss>http://davidbly.com/index.php/archive/more-info-on-green-acres/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Minnesota Dept of Agriculture Grant Money</title>
		<link>http://davidbly.com/index.php/archive/minnesota-dept-of-agriculture-grant-money/</link>
		<comments>http://davidbly.com/index.php/archive/minnesota-dept-of-agriculture-grant-money/#comments</comments>
		<pubDate>Wed, 18 Jun 2008 15:24:32 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://davidbly.com/index.php/?p=788</guid>
		<description><![CDATA[The MN Dept of Ag will award approximately $2.7 million in matching grants to qualified organizations for the purpose of helping MN develop energy sources that displace fossil fuels with renewable energy technologies. Grants are limited to 50% of the cost of research, technical assistance or equipment related to bioenergy production or up to $1 [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="lightbox" href="http://davidbly.com/wp-content/uploads/mn-dept-of-agriculture.gif"><img class="alignleft size-thumbnail wp-image-789" title="mn-dept-of-agriculture" src="http://davidbly.com/wp-content/uploads/mn-dept-of-agriculture.gif" alt="" width="128" height="30" /></a>The MN Dept of Ag will award approximately $2.7 million in matching grants to qualified organizations for the purpose of helping MN develop energy sources that displace fossil fuels with renewable energy technologies. Grants are limited to 50% of the cost of research, technical assistance or equipment related to bioenergy production or up to $1 million, whichever is less. Grants to non-governmental entities for the development of business plans and structures related to community ownership of eligible bioenergy facilities together may not exceed $150,000.</p>
<p>Eligible organizations include:</p>
<p>Owners of MN facilities producing bioenergy;</p>
<p>Organizations that provide for on-station, on-farm field-scale research and outreach to develop and test the agronomic and economic requirements of diverse stands of prairie plants and other perennials for bioenergy systems; or</p>
<p>Certain non-governmental entities for development of business plans and structures related to community ownership.</p>
<p>The MN Dept of Ag will issue the grants, in consultation with the NextGen Energy Board. Proposals must be received no later than 4:00 PM, July 31, 2008. Proposals will not be accepted by e-mail or fax. For more information, contact:</p>
<p>Andrew Carter, MN Dept of Ag</p>
<p>625 Robert St. N, St. Paul, MN 55155-2538</p>
<p>Tele: 651-201-5699</p>
<p>email: <a href="mailto:Andrew.Carter@state.mn.us">Andrew.Carter@state.mn.us</a></p>
<p>You may go to the MN Dept of Agriculture <a href="http://www.mda.state.mn.us/grants/default.htm" target="_blank">website</a> for more information on grant money.</p>
]]></content:encoded>
			<wfw:commentRss>http://davidbly.com/index.php/archive/minnesota-dept-of-agriculture-grant-money/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Valuing Our Natural Resources</title>
		<link>http://davidbly.com/index.php/archive/349/</link>
		<comments>http://davidbly.com/index.php/archive/349/#comments</comments>
		<pubDate>Fri, 21 Jul 2006 14:37:17 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://davidbly.com/index.php/archive/349/</guid>
		<description><![CDATA[Sunday my church made its annual trek to the Valley Grove Church where we worshiped in the beautiful old church surrounded by ripening fields and restored prairie.&#160; I volunteered to take the Sunday school class of 16 mixed age (4 to students, which began with a song and a walk outside, looking for things that [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://davidbly.com/wp-content/uploads/VGrove1.thumbnail.jpg" border="0" alt="VGrove1.jpg" title="VGrove1.jpg" hspace="3" vspace="3" align="left" />Sunday my church made its annual trek to the <a href="http://valleygrovemn.com/">Valley Grove Church</a> where we worshiped in the beautiful old church surrounded by ripening fields and restored prairie.&nbsp; I volunteered to take the Sunday school class of 16 mixed age (4 to <img src='http://davidbly.com/wp-includes/images/smilies/icon_cool.gif' alt='8)' class='wp-smiley' /> students, which began with a song and a walk outside, looking for things that they found to be special.&nbsp; </p>
<p>We sat on a quilt and read a story about a father and son who<img src="http://davidbly.com/wp-content/uploads/DSC00160.thumbnail.JPG" border="0" alt="DSC00160.JPG" title="DSC00160.JPG" hspace="3" vspace="3" align="right" /> walked along the beach to discover the &ldquo;little bits of heaven&rdquo; all around them.Most of the children found flowers and leaves and held them up as we looked at the pictures in the story.&nbsp; The father and son stopped under an oak tree just like the one we sat under enjoying the shade and the breeze.&nbsp; We talked about the picture of the acorn and how something so small could grow into the big tree above us.&nbsp; A few children at the edge of the quilt found acorns they could share with us too.&nbsp; After the story they shared their flowers with us and told us why it was special to them.&nbsp; I shared a leaf from a grape vine and explained that it reminded me of the parable that says we are like a grape vine in our church because we are all fruit of the vine, all connected in community. We owe it to ourselves and to our children to elect legislators who fully appreciate the value of the natural resources with which we have been so richly blessed.<img src="http://davidbly.com/wp-content/uploads/DSC00157.thumbnail.JPG" border="0" alt="DSC00157.JPG" title="DSC00157.JPG" hspace="3" vspace="3" align="left" /></p>
]]></content:encoded>
			<wfw:commentRss>http://davidbly.com/index.php/archive/349/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Corporate America Is Taxing Us to Death</title>
		<link>http://davidbly.com/index.php/archive/corporate-america-is-taxing-us-to-death/</link>
		<comments>http://davidbly.com/index.php/archive/corporate-america-is-taxing-us-to-death/#comments</comments>
		<pubDate>Wed, 10 May 2006 04:50:37 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://davidbly.com/archive/corporate-america-is-taxing-us-to-death/</guid>
		<description><![CDATA[My friend Richard Levins sent me a book he is publishing called,&#160; &#8220;Middle Class*Union Made.&#8221; It is an excellent analysis of our current economic situation.&#160; Dick used to be my neighbor on Lincoln Street but now lives in St. Paul.&#160; He is an Ag Economist at the University of Minnesota and wrote an excellent short [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://davidbly.com/wp-content/uploads/levinsm.thumbnail.jpg" border="0" alt="levinsm.jpg" title="levinsm.jpg" hspace="3" vspace="3" align="right" />My friend <a href="http://www.wkkf.org/Default.aspx?tabid=90&amp;CID=4&amp;ItemID=40206&amp;LanguageID=0">Richard Levins</a> sent me a book he is publishing called,&nbsp; <strong>&ldquo;Middle Class*Union Made.&rdquo;</strong> It is an excellent analysis of our current economic situation.&nbsp; Dick used to be my neighbor on Lincoln Street but now lives in St. Paul.&nbsp; He is an Ag Economist at the University of Minnesota and wrote an excellent short biography of <a href="http://www.apec.umn.edu/Willard_Cochrane.html">Willard Cochrane</a>, renowned U of M Ag. Economist. I ran into Dick at the recent <a href="http://www.iatp.org/">IATP</a> (Institute for Agriculture and Trade Policy) 20 year <img src="http://davidbly.com/wp-content/uploads/MRitchie.thumbnail.jpg" border="0" alt="MRitchie.jpg" title="MRitchie.jpg" hspace="2" vspace="5" align="left" />anniversary dinner celebrating <a href="http://www.markritchie06.net/">Mark Ritchie</a>, IATP&rsquo;s founder and a current candidate for the Secretary of State.&nbsp; (More about that and Mark in another blog) Dick explains that, &ldquo;While price-gouging taxes us by over &ndash;charging for essential services, wage cuts caused by globalization act as a private income tax by reducing our take home pay.&rdquo;&nbsp; Observations like this made clear for me some thoughts I have been struggling to articulate.&nbsp; A couple of years ago I was teaching history and economics to my alternative school students and curious to know what they thought I asked them what was wrong with our economy and with our country.&nbsp; Several would answer it&rsquo;s taxes, the governments to blame.&nbsp; Everything costs so much.&rdquo;&nbsp; Most of them work and they know what it means to try to get your pay check to stretch, and it seemed odd to me that they would equate their financial struggle with over taxation.&nbsp; I think they just didn&rsquo;t really know how the system works.&nbsp; They associate power with the government.&nbsp; They were right if they thought the problem was taxes the powerful put on us.&nbsp; But they were wrong to assume that power was the government.&nbsp; From the rising cost of health insurance to the high cost to fossil fuels it is the rich and powerful who are benefiting and burdening us with their own kind of tax.&nbsp; If it was the government we might see some benefit in roads or service improvements but it is not a government tax.&nbsp; This is a tax that strictly makes millionaires into billionaires.&nbsp; From the Walton Family to the CEOs of Exxon to the head of health insurance companies our hard earned dollars goes to pay for their elaborate shower curtains or other showy trinkets of conspicuous consumption.&nbsp; But some how we are led to pull the wool over our eyes and think that some how they have earned or deserve this great wealth.&nbsp; In reality it is only because they have the power and influence to set policies that allow them to continue to tax us for what ever it is we might want or need.</p>
<p> Dick recently submitted the following OpEd piece to a metro paper but it was rejected, it gives you a sense of his message:</p>
<p><strong> Unions are the solution, not the problem</strong><br /> By Richard A. Levins</p>
<blockquote><p>&nbsp;&nbsp; The process of devolving from a middle class society into a banana republic is well under way.&nbsp; The signs are everywhere.&nbsp; Wages, even for college graduates, are falling behind inflation.&nbsp; The number of families in poverty is growing.&nbsp; The middle class debt load is off the charts and the personal savings rate is below zero.&nbsp; The costs of a college education, of health insurance, of energy for heating and driving, and of pharmaceuticals grow out of reach for ever more Americans with each passing day.<br /> &nbsp;&nbsp; What economists call the &ldquo;income distribution&rdquo; is, from a middle class perspective, as bad as it has been since the Great Depression.&nbsp; During the Roaring 20&rsquo;s, the split between rich and poor grew exceptionally large, leaving relatively few in the middle class. In the decades following the Depression, things began to change for the better as income and wealth became more evenly distributed.&nbsp; But now we are back to where we were as the nation stood on the brink of its greatest economic catastrophe ever.&nbsp; The very rich are richer than ever, but the rest of us are falling behind at an increasingly rapid pace.<br /> &nbsp;&nbsp; What caused these changes in the balance between a middle class society and neo-Feudalism?&nbsp; The history of labor unions in America gives an important clue.&nbsp; Private-sector unionization was legislated during the Depression.&nbsp; Union membership grew into the mid-twentieth century, then began a slow decline that continues today.&nbsp; Remember the income distribution numbers:&nbsp; a weak middle class in the Depression, a strong middle class in the decades following, and a weakening middle class now.&nbsp; The way these income distribution numbers generally track those for union activity is no coincidence.<br /> &nbsp;&nbsp; Unions equalize power in the market place between those who work for a living and those who own something for a living.&nbsp; Those who work for a living are the stuff of which the middle class is made.&nbsp; Those who own something for a living fill the ranks of the very wealthy.&nbsp; When the balance of power is with labor unions, the gains from production stay with the middle class.&nbsp;&nbsp; When the balance shifts as it has today, the very wealthy take an ever-larger share from economic activity.<br /> &nbsp;&nbsp; As the very wealthy become even more so, they do not spend money in the way middle class people do.&nbsp; After all, how many houses and cars, no matter how fine, can one have?&nbsp;&nbsp; Once people have more money than they can possibly spend on goods and services, they no longer use it in ways that stimulate the economy.&nbsp; Instead, they use the power their money brings to get more tax breaks, less regulation, more support for globalization, and policies that favor capital over labor.&nbsp; The middle class continues to weaken.<br /> In spite of all this, we are told not to worry, because the United States is becoming what some politicians call an &ldquo;ownership society.&rdquo;&nbsp; Instead of supporting unions that bring decent wages to working people, we are advised to buy shares in the corporations that profit when wages are falling. Meanwhile, we ignore the most important part of our economy&mdash;we are a great market for goods and services.<br /> &nbsp;&nbsp; The trouble with all strategies that trade good jobs for cheap toasters is that they eventually erode the market for the goods and services being provided.&nbsp; A handful of hyper-wealthy individuals along with millions of people living on the economic edge are not the sound, stable market needed for growth.&nbsp; Only the middle class, with buying power widely distributed, can provide that.&nbsp; And that is what we are losing.<br /> &nbsp;&nbsp; Rebalancing power in the economy is essential if the middle class is to thrive.&nbsp; Doing this, however, will require more than our government alone can reasonably be expected to deliver.&nbsp; We must act together in the market place as well.&nbsp; The way to do that is the way we have always done it&mdash;to join and support the unions that built the middle class in the first place. </p></blockquote>
<p> Richard A. Levins is Professor Emeritus of Applied Economics at the University of Minnesota.&nbsp; His most recent book Middle Class * Union Made (June 2006) is available from Itasca Books at www.itascabooks.com or 1-800-901-3480.</p>
]]></content:encoded>
			<wfw:commentRss>http://davidbly.com/index.php/archive/corporate-america-is-taxing-us-to-death/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

